Z10 Esports
v
KINGPINS eSports
v
KINGPINS eSportsDetalles
| Liga | Temporada |
|---|---|
| European Pro-Am League - Division One | S5 |
Z10 Esports
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IJBG-_- | Point Guard | 15 | 1 | 12 | 1 | 0 | 7 | 12 | 58.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Extreme5K_ | Shooting Guard | 13 | 0 | 3 | 0 | 0 | 5 | 7 | 71.4 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kolsonn- | Small Forward | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| IIBliitz | Power Forward | 5 | 6 | 1 | 1 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| gulezi | Center | 18 | 8 | 2 | 1 | 0 | 9 | 13 | 69.2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 |
| Total | 56 | 15 | 18 | 3 | 0 | 25 | 41 | 61.0 | 6 | 14 | 42.9 | 0 | 0 | 0 | 15 | 0 | 3 | 8 |
KINGPINS eSports
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CROBoki1911 | Point Guard | 9 | 0 | 6 | 0 | 0 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McPhie- | Shooting Guard | 22 | 0 | 0 | 0 | 0 | 9 | 14 | 64.3 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 |
| Maestro_JNR | Small Forward | 11 | 0 | 1 | 2 | 0 | 4 | 8 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| IIISVIII | Power Forward | 6 | 0 | 2 | 0 | 1 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SnxgGodly | Center | 6 | 14 | 2 | 0 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 |
| Total | 54 | 14 | 11 | 2 | 1 | 22 | 37 | 59.5 | 8 | 17 | 47.1 | 2 | 2 | 100.0 | 14 | 0 | 3 | 3 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 56 | 54 |
| 0 | 0 |
| 18 | 11 |
| 3 | 2 |
| 0 | 1 |
| 25 | 22 |
| 41 | 37 |
| 61.0 | 59.5 |
| 6 | 8 |
| 14 | 17 |
| 42.9 | 47.1 |
| 0 | 2 |
| 0 | 2 |
| 0 | 100.0 |
| 15 | 14 |
| 0 | 0 |
| 3 | 3 |
| 8 | 3 |