WLG 2K
v
Nxtgen Esports
v
Nxtgen EsportsDetalles
| Liga | Temporada |
|---|---|
| European Pro-Am League - Division One | S5 |
WLG 2K
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vGold1eTTV | Point Guard | 18 | 0 | 11 | 0 | 0 | 7 | 16 | 43.8 | 4 | 10 | 40.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| girtonhq | Shooting Guard | 11 | 0 | 0 | 2 | 0 | 4 | 7 | 57.1 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DanielJD8 | Small Forward | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LockDownLeo_GR | Power Forward | 12 | 2 | 2 | 0 | 0 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| ReVeReNd_Gr | Center | 16 | 6 | 3 | 2 | 1 | 8 | 10 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
| Total | 57 | 8 | 16 | 7 | 1 | 23 | 40 | 57.5 | 11 | 21 | 52.4 | 0 | 0 | 0 | 8 | 0 | 1 | 10 |
Nxtgen Esports
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huopa- | Point Guard | 17 | 0 | 0 | 0 | 0 | 7 | 10 | 70.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| xMIROCLEZ | Shooting Guard | 14 | 0 | 0 | 2 | 0 | 6 | 7 | 85.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| yo Babaa | Small Forward | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| ItsHedo | Power Forward | 9 | 2 | 2 | 0 | 0 | 4 | 9 | 44.4 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| markku-Boss | Center | 15 | 15 | 6 | 2 | 1 | 6 | 7 | 85.7 | 0 | 0 | 0 | 3 | 3 | 100.0 | 15 | 0 | 1 | 0 |
| Total | 55 | 18 | 8 | 7 | 1 | 23 | 33 | 69.7 | 6 | 12 | 50.0 | 3 | 3 | 100.0 | 18 | 0 | 7 | 5 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 57 | 55 |
| 0 | 0 |
| 16 | 8 |
| 7 | 7 |
| 1 | 1 |
| 23 | 23 |
| 40 | 33 |
| 57.5 | 69.7 |
| 11 | 6 |
| 21 | 12 |
| 52.4 | 50.0 |
| 0 | 3 |
| 0 | 3 |
| 0 | 100.0 |
| 8 | 18 |
| 0 | 0 |
| 1 | 7 |
| 10 | 5 |