UNIDENTIFIED
v
DenizBank AG Berlin Wildcats
v
DenizBank AG Berlin WildcatsDetalles
| Liga | Temporada |
|---|---|
| European Pro-Am League - Division One | S5 |
UNIDENTIFIED
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIIDxMIII | Point Guard | 5 | 0 | 9 | 0 | 0 | 2 | 10 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| IIIMSBII | Shooting Guard | 30 | 0 | 4 | 4 | 0 | 13 | 20 | 65.0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| IITNII | Small Forward | 9 | 0 | 1 | 1 | 0 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PrimeMagiic | Power Forward | 3 | 2 | 2 | 2 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| IIITGBII | Center | 20 | 10 | 2 | 2 | 0 | 10 | 10 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
| Total | 67 | 12 | 18 | 9 | 0 | 29 | 49 | 59.2 | 9 | 20 | 45.0 | 0 | 0 | 0 | 12 | 0 | 3 | 7 |
DenizBank AG Berlin Wildcats
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WxvyAlex | Point Guard | 8 | 0 | 4 | 0 | 0 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| ForevaPeep | Shooting Guard | 15 | 0 | 5 | 0 | 0 | 6 | 13 | 46.2 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| onedar76 | Small Forward | 12 | 1 | 2 | 1 | 0 | 4 | 5 | 80.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 1 | 0 | 0 | 2 |
| SnowFlakeMovin | Power Forward | 18 | 2 | 0 | 1 | 1 | 6 | 9 | 66.7 | 6 | 9 | 66.7 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| ThatBoiiiK4mil | Center | 17 | 19 | 9 | 0 | 1 | 8 | 11 | 72.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 19 | 0 | 5 | 0 |
| Total | 70 | 22 | 20 | 2 | 2 | 28 | 45 | 62.2 | 11 | 23 | 47.8 | 3 | 3 | 100.0 | 22 | 0 | 9 | 4 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 67 | 70 |
| 0 | 0 |
| 18 | 20 |
| 9 | 2 |
| 0 | 2 |
| 29 | 28 |
| 49 | 45 |
| 59.2 | 62.2 |
| 9 | 11 |
| 20 | 23 |
| 45.0 | 47.8 |
| 0 | 3 |
| 0 | 3 |
| 0 | 100.0 |
| 12 | 22 |
| 0 | 0 |
| 3 | 9 |
| 7 | 4 |