TwentyStars2k
v
South Ballerz
v
South BallerzDetalles
| Liga | Temporada |
|---|---|
| European Pro-Am League - Division One | S5 |
TwentyStars2k
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIySZN- | Point Guard | 36 | 0 | 2 | 0 | 0 | 13 | 21 | 61.9 | 9 | 15 | 60.0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 |
| Lijeez | Shooting Guard | 12 | 0 | 3 | 2 | 0 | 5 | 12 | 41.7 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PushingT | Small Forward | 19 | 2 | 2 | 8 | 0 | 7 | 10 | 70.0 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 2 | 0 | 2 | 4 |
| xpipotato- | Power Forward | 11 | 12 | 3 | 5 | 2 | 4 | 10 | 40.0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 12 | 0 | 4 | 3 |
| JustFala | Center | 11 | 20 | 9 | 0 | 0 | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 20 | 0 | 1 | 1 |
| Total | 89 | 34 | 19 | 15 | 2 | 33 | 63 | 52.4 | 16 | 35 | 45.7 | 7 | 9 | 77.8 | 34 | 0 | 11 | 10 |
South Ballerz
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lo_Bucket2k | Point Guard | 14 | 2 | 12 | 1 | 0 | 5 | 16 | 31.3 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 2 | 0 | 5 | 1 |
| araujo4__ | Shooting Guard | 17 | 4 | 0 | 1 | 0 | 6 | 10 | 60.0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 4 | 0 | 4 | 2 |
| xKuro2k | Small Forward | 12 | 0 | 4 | 4 | 0 | 4 | 10 | 40.0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Beaard_Low | Power Forward | 9 | 4 | 4 | 1 | 0 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| IceBooy_95 | Center | 19 | 14 | 4 | 1 | 0 | 8 | 12 | 66.7 | 3 | 5 | 60.0 | 0 | 0 | 0 | 14 | 0 | 2 | 2 |
| Total | 71 | 24 | 24 | 8 | 0 | 27 | 55 | 49.1 | 15 | 33 | 45.5 | 2 | 2 | 100.0 | 24 | 0 | 15 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 89 | 71 |
| 0 | 0 |
| 19 | 24 |
| 15 | 8 |
| 2 | 0 |
| 33 | 27 |
| 63 | 55 |
| 52.4 | 49.1 |
| 16 | 15 |
| 35 | 33 |
| 45.7 | 45.5 |
| 7 | 2 |
| 9 | 2 |
| 77.8 | 100.0 |
| 34 | 24 |
| 0 | 0 |
| 11 | 15 |
| 10 | 8 |