TeamGreen
v
Mamba Team
v
Mamba TeamDetalles
| Liga | Temporada |
|---|---|
| European Pro-Am League - Division One | S5 |
TeamGreen
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ImNasser | Point Guard | 15 | 0 | 8 | 1 | 0 | 5 | 14 | 35.7 | 2 | 10 | 20.0 | 3 | 3 | 100.0 | 0 | 0 | 2 | 1 |
| II__F5R | Shooting Guard | 36 | 0 | 1 | 2 | 0 | 12 | 18 | 66.7 | 7 | 9 | 77.8 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 |
| iKhalidzVT | Small Forward | 11 | 3 | 1 | 4 | 0 | 4 | 10 | 40.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| ReactsSam | Power Forward | 3 | 2 | 1 | 1 | 2 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| v-HoLsTn | Center | 11 | 16 | 6 | 1 | 0 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 16 | 1 | 1 |
| Total | 76 | 21 | 17 | 9 | 2 | 27 | 56 | 48.2 | 14 | 32 | 43.8 | 8 | 8 | 100.0 | 0 | 21 | 3 | 4 |
Mamba Team
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ochoo__8 | Point Guard | 20 | 1 | 4 | 1 | 0 | 9 | 13 | 69.2 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 1 | 3 | 6 |
| TOKYJR- | Small Forward | 19 | 0 | 3 | 1 | 0 | 7 | 14 | 50.0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Letoo_2K | Power Forward | 6 | 2 | 0 | 1 | 0 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| iGooseBUMP | Shooting Guard | 4 | 3 | 2 | 0 | 0 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| Bu_2Zz13 | Center | 15 | 20 | 13 | 0 | 2 | 7 | 9 | 77.8 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 20 | 5 | 3 |
| Total | 64 | 26 | 22 | 3 | 2 | 27 | 48 | 56.3 | 9 | 19 | 47.4 | 1 | 1 | 100.0 | 0 | 26 | 11 | 13 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 76 | 64 |
| 0 | 0 |
| 17 | 22 |
| 9 | 3 |
| 2 | 2 |
| 27 | 27 |
| 56 | 48 |
| 48.2 | 56.3 |
| 14 | 9 |
| 32 | 19 |
| 43.8 | 47.4 |
| 8 | 1 |
| 8 | 1 |
| 100.0 | 100.0 |
| 0 | 0 |
| 21 | 26 |
| 3 | 11 |
| 4 | 13 |