Team AlwaysHungry
v
Z10 Esports
v
Z10 EsportsDetalles
| Liga | Temporada |
|---|---|
| European Pro-Am League - Division One | S5 |
Team AlwaysHungry
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| alvaroolemes | Point Guard | 20 | 1 | 9 | 1 | 0 | 6 | 12 | 50.0 | 5 | 9 | 55.6 | 3 | 3 | 100.0 | 1 | 0 | 1 | 0 |
| AngelNxcap_ | Shooting Guard | 18 | 0 | 3 | 1 | 0 | 7 | 11 | 63.6 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| xbonnre-10 | Small Forward | 11 | 0 | 0 | 1 | 0 | 5 | 8 | 62.5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| vGonZi- | Power Forward | 6 | 7 | 3 | 3 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| RxydeRR | Center | 9 | 10 | 3 | 1 | 1 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 10 | 0 | 1 | 0 |
| Total | 64 | 18 | 18 | 7 | 1 | 24 | 43 | 55.8 | 11 | 23 | 47.8 | 5 | 5 | 100.0 | 18 | 0 | 3 | 7 |
Z10 Esports
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IJBG-_- | Point Guard | 17 | 1 | 7 | 0 | 0 | 7 | 11 | 63.6 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
| Extreme5K_ | Shooting Guard | 13 | 0 | 4 | 0 | 0 | 5 | 12 | 41.7 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kolsonn- | Small Forward | 13 | 1 | 2 | 0 | 0 | 6 | 7 | 85.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| IIBliitz | Power Forward | 0 | 5 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
| gulezi | Center | 6 | 7 | 4 | 1 | 1 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 |
| Total | 49 | 14 | 17 | 2 | 2 | 21 | 38 | 55.3 | 7 | 19 | 36.8 | 0 | 0 | 0 | 14 | 0 | 7 | 7 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 64 | 49 |
| 0 | 0 |
| 18 | 17 |
| 7 | 2 |
| 1 | 2 |
| 24 | 21 |
| 43 | 38 |
| 55.8 | 55.3 |
| 11 | 7 |
| 23 | 19 |
| 47.8 | 36.8 |
| 5 | 0 |
| 5 | 0 |
| 100.0 | 0 |
| 18 | 14 |
| 0 | 0 |
| 3 | 7 |
| 7 | 7 |