Team AlwaysHungry
v
Paname Hoopers
v
Paname HoopersDetalles
| Liga | Temporada |
|---|---|
| European Pro-Am League - Division One | S5 |
Team AlwaysHungry
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| alvaroolemes | Point Guard | 27 | 0 | 6 | 1 | 0 | 9 | 17 | 52.9 | 5 | 10 | 50.0 | 4 | 4 | 100.0 | 0 | 0 | 2 | 0 |
| AngelNxcap_ | Shooting Guard | 3 | 0 | 3 | 1 | 0 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| xbonnre-10 | Small Forward | 9 | 1 | 2 | 2 | 0 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| vGonZi- | Power Forward | 6 | 1 | 3 | 1 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| RxydeRR | Center | 18 | 16 | 2 | 0 | 0 | 9 | 11 | 81.8 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 1 |
| Total | 63 | 18 | 16 | 5 | 0 | 25 | 43 | 58.1 | 9 | 19 | 47.4 | 4 | 4 | 100.0 | 18 | 0 | 4 | 4 |
Paname Hoopers
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pxqaaze | Point Guard | 6 | 0 | 7 | 0 | 0 | 2 | 9 | 22.2 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| xReedy-_- | Shooting Guard | 17 | 0 | 2 | 0 | 0 | 7 | 11 | 63.6 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| HERY__942 | Small Forward | 4 | 0 | 2 | 2 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| xZakaah | Power Forward | 11 | 1 | 2 | 1 | 0 | 4 | 8 | 50.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| ThisKidEU | Center | 14 | 13 | 4 | 0 | 0 | 7 | 7 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 2 |
| Total | 52 | 14 | 17 | 3 | 0 | 22 | 38 | 57.9 | 8 | 23 | 34.8 | 0 | 0 | 0 | 14 | 0 | 6 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 63 | 52 |
| 0 | 0 |
| 16 | 17 |
| 5 | 3 |
| 0 | 0 |
| 25 | 22 |
| 43 | 38 |
| 58.1 | 57.9 |
| 9 | 8 |
| 19 | 23 |
| 47.4 | 34.8 |
| 4 | 0 |
| 4 | 0 |
| 100.0 | 0 |
| 18 | 14 |
| 0 | 0 |
| 4 | 6 |
| 4 | 10 |