South Ballerz
v
Abyssal Project
v
Abyssal ProjectDetalles
| Liga | Temporada |
|---|---|
| European Pro-Am League - Division One | S5 |
South Ballerz
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IceBooy_95 | Point Guard | 11 | 2 | 2 | 0 | 0 | 4 | 11 | 36.4 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 |
| Badgraal13 | Shooting Guard | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lo_Bucket2k | Small Forward | 8 | 0 | 3 | 0 | 0 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| xKuro2k | Power Forward | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 |
| araujo4__ | Center | 8 | 3 | 1 | 1 | 1 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Total | 27 | 10 | 10 | 3 | 1 | 11 | 26 | 42.3 | 5 | 14 | 35.7 | 0 | 0 | 0 | 10 | 0 | 8 | 6 |
Abyssal Project
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MiLESnml | Point Guard | 16 | 2 | 7 | 2 | 0 | 6 | 10 | 60.0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Bou-_-Ly | Shooting Guard | 15 | 0 | 0 | 2 | 0 | 6 | 10 | 60.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wxryaa_ | Small Forward | 15 | 1 | 2 | 0 | 0 | 6 | 10 | 60.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 |
| Sleiz-2K | Power Forward | 0 | 6 | 1 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| Just-Alta | Center | 4 | 10 | 4 | 0 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
| Total | 50 | 19 | 14 | 6 | 3 | 20 | 36 | 55.6 | 9 | 18 | 50.0 | 1 | 1 | 100.0 | 19 | 0 | 3 | 4 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 27 | 50 |
| 0 | 0 |
| 10 | 14 |
| 3 | 6 |
| 1 | 3 |
| 11 | 20 |
| 26 | 36 |
| 42.3 | 55.6 |
| 5 | 9 |
| 14 | 18 |
| 35.7 | 50.0 |
| 0 | 1 |
| 0 | 1 |
| 0 | 100.0 |
| 10 | 19 |
| 0 | 0 |
| 8 | 3 |
| 6 | 4 |