Paname Hoopers
v
UNIDENTIFIED
v
UNIDENTIFIEDDetalles
| Liga | Temporada |
|---|---|
| European Pro-Am League - Division One | S5 |
Paname Hoopers
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pxqaaze | Point Guard | 15 | 0 | 3 | 1 | 0 | 6 | 15 | 40.0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| xReedy-_- | Shooting Guard | 12 | 0 | 3 | 2 | 0 | 4 | 10 | 40.0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| ThisKidEU | Small Forward | 12 | 0 | 1 | 1 | 0 | 5 | 9 | 55.6 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| HERY__942 | Power Forward | 2 | 1 | 3 | 1 | 1 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| xZakaah | Center | 8 | 10 | 1 | 1 | 0 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 |
| Total | 49 | 11 | 11 | 6 | 1 | 20 | 44 | 45.5 | 9 | 29 | 31.0 | 0 | 0 | 0 | 11 | 0 | 4 | 14 |
UNIDENTIFIED
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIIDxMIII | Point Guard | 8 | 0 | 13 | 0 | 0 | 3 | 10 | 30.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| IIIMSBII | Shooting Guard | 13 | 0 | 4 | 2 | 0 | 5 | 9 | 55.6 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 |
| IITNII | Small Forward | 5 | 0 | 1 | 2 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PrimeMagiic | Power Forward | 18 | 4 | 0 | 0 | 1 | 5 | 7 | 71.4 | 5 | 7 | 71.4 | 3 | 3 | 100.0 | 4 | 0 | 0 | 1 |
| IIITGBII | Center | 23 | 21 | 1 | 0 | 0 | 11 | 13 | 84.6 | 0 | 0 | 0 | 1 | 2 | 50.0 | 21 | 0 | 3 | 0 |
| Total | 67 | 25 | 19 | 4 | 1 | 26 | 42 | 61.9 | 9 | 20 | 45.0 | 6 | 7 | 85.7 | 25 | 0 | 6 | 2 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 49 | 67 |
| 0 | 0 |
| 11 | 19 |
| 6 | 4 |
| 1 | 1 |
| 20 | 26 |
| 44 | 42 |
| 45.5 | 61.9 |
| 9 | 9 |
| 29 | 20 |
| 31.0 | 45.0 |
| 0 | 6 |
| 0 | 7 |
| 0 | 85.7 |
| 11 | 25 |
| 0 | 0 |
| 4 | 6 |
| 14 | 2 |