Paname Hoopers
v
UNIDENTIFIED
v
UNIDENTIFIEDDetalles
| Liga | Temporada |
|---|---|
| European Pro-Am League - Division One | S5 |
Paname Hoopers
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pxqaaze | Point Guard | 12 | 1 | 7 | 1 | 0 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 3 | 3 | 100.0 | 1 | 0 | 6 | 0 |
| xReedy-_- | Shooting Guard | 8 | 0 | 2 | 1 | 0 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ThisKidEU | Small Forward | 7 | 0 | 1 | 2 | 0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| HERY__942 | Power Forward | 0 | 5 | 1 | 0 | 1 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
| xZakaah | Center | 14 | 5 | 1 | 1 | 0 | 7 | 9 | 77.8 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
| Total | 41 | 11 | 12 | 5 | 1 | 17 | 34 | 50.0 | 4 | 16 | 25.0 | 3 | 3 | 100.0 | 11 | 0 | 11 | 8 |
UNIDENTIFIED
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIIDxMIII | Point Guard | 13 | 0 | 8 | 0 | 0 | 5 | 11 | 45.5 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 |
| IIIMSBII | Shooting Guard | 22 | 0 | 1 | 4 | 0 | 9 | 14 | 64.3 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| IITNII | Small Forward | 6 | 1 | 3 | 1 | 0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| PrimeMagiic | Power Forward | 10 | 2 | 2 | 2 | 0 | 4 | 8 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| IIITGBII | Center | 14 | 18 | 2 | 0 | 1 | 7 | 9 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 2 | 0 |
| Total | 65 | 21 | 16 | 7 | 1 | 27 | 45 | 60.0 | 9 | 18 | 50.0 | 2 | 2 | 100.0 | 21 | 0 | 5 | 4 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 41 | 65 |
| 0 | 0 |
| 12 | 16 |
| 5 | 7 |
| 1 | 1 |
| 17 | 27 |
| 34 | 45 |
| 50.0 | 60.0 |
| 4 | 9 |
| 16 | 18 |
| 25.0 | 50.0 |
| 3 | 2 |
| 3 | 2 |
| 100.0 | 100.0 |
| 11 | 21 |
| 0 | 0 |
| 11 | 5 |
| 8 | 4 |