Owned Esport
v
F5RAL3RAB
v
F5RAL3RABDetalles
| Liga | Temporada |
|---|---|
| European Pro-Am League - Division One | S5 |
Owned Esport
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vNeyxo | Point Guard | 11 | 0 | 12 | 2 | 1 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 |
| TTOLEDAO | Shooting Guard | 16 | 0 | 4 | 3 | 0 | 6 | 16 | 37.5 | 4 | 12 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| IHAZAARDI | Small Forward | 16 | 0 | 2 | 3 | 0 | 7 | 10 | 70.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| x_DaBen | Power Forward | 16 | 10 | 5 | 2 | 0 | 6 | 9 | 66.7 | 4 | 7 | 57.1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
| v_Tchek | Center | 14 | 12 | 1 | 1 | 0 | 6 | 10 | 60.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 12 | 0 | 2 | 2 |
| Total | 73 | 22 | 24 | 11 | 1 | 29 | 49 | 59.2 | 11 | 24 | 45.8 | 4 | 4 | 100.0 | 22 | 0 | 3 | 7 |
F5RAL3RAB
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iAbons | Point Guard | 11 | 0 | 8 | 0 | 0 | 4 | 8 | 50.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| wFaisaal | Shooting Guard | 11 | 0 | 0 | 0 | 0 | 4 | 12 | 33.3 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SnowAtia | Small Forward | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| IIShelbyII | Power Forward | 3 | 8 | 3 | 3 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 8 | 0 | 0 | 4 |
| IAbodVT | Center | 23 | 10 | 1 | 0 | 0 | 8 | 12 | 66.7 | 3 | 6 | 50.0 | 4 | 4 | 100.0 | 10 | 0 | 4 | 0 |
| Total | 48 | 19 | 13 | 3 | 2 | 17 | 41 | 41.5 | 10 | 30 | 33.3 | 4 | 4 | 100.0 | 19 | 0 | 11 | 6 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 73 | 48 |
| 0 | 0 |
| 24 | 13 |
| 11 | 3 |
| 1 | 2 |
| 29 | 17 |
| 49 | 41 |
| 59.2 | 41.5 |
| 11 | 10 |
| 24 | 30 |
| 45.8 | 33.3 |
| 4 | 4 |
| 4 | 4 |
| 100.0 | 100.0 |
| 22 | 19 |
| 0 | 0 |
| 3 | 11 |
| 7 | 6 |