Owned Esport
v
DriFt Esports
v
DriFt EsportsDetalles
| Liga | Temporada |
|---|---|
| European Pro-Am League - Division One | S5 |
Owned Esport
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vNeyxo | Point Guard | 11 | 2 | 8 | 0 | 0 | 4 | 8 | 50.0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 2 | 0 | 0 | 2 |
| vFrvnkl1 | Shooting Guard | 12 | 0 | 1 | 1 | 0 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| IHAZAARDI | Small Forward | 18 | 0 | 2 | 3 | 0 | 7 | 9 | 77.8 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| BeLikeYass_ | Power Forward | 7 | 6 | 3 | 3 | 0 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 0 | 0 | 0 | 6 | 0 | 1 | 1 |
| v_Tchek | Center | 8 | 11 | 3 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 |
| Total | 56 | 19 | 17 | 7 | 0 | 22 | 37 | 59.5 | 11 | 21 | 52.4 | 1 | 1 | 100.0 | 19 | 0 | 3 | 6 |
DriFt Esports
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xVicen- | Point Guard | 3 | 0 | 5 | 0 | 0 | 1 | 8 | 12.5 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| IITote | Shooting Guard | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Good-_D2k | Small Forward | 8 | 0 | 1 | 1 | 0 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| xWHIITE | Power Forward | 6 | 5 | 1 | 0 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| xMEJAI- | Center | 8 | 5 | 0 | 0 | 1 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| Total | 27 | 10 | 9 | 2 | 1 | 11 | 27 | 40.7 | 5 | 14 | 35.7 | 0 | 0 | 0 | 20 | 0 | 9 | 4 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 56 | 27 |
| 0 | 0 |
| 17 | 9 |
| 7 | 2 |
| 0 | 1 |
| 22 | 11 |
| 37 | 27 |
| 59.5 | 40.7 |
| 11 | 5 |
| 21 | 14 |
| 52.4 | 35.7 |
| 1 | 0 |
| 1 | 0 |
| 100.0 | 0 |
| 19 | 20 |
| 0 | 0 |
| 3 | 9 |
| 6 | 4 |