Nxtgen Esports
v
WLG 2K
v
WLG 2KDetalles
| Liga | Temporada |
|---|---|
| European Pro-Am League - Division One | S5 |
Nxtgen Esports
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huopa- | Point Guard | 22 | 0 | 12 | 2 | 0 | 9 | 15 | 60.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 2 |
| xMIROCLEZ | Shooting Guard | 18 | 0 | 2 | 0 | 0 | 7 | 8 | 87.5 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| yo Babaa | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| ItsHedo | Power Forward | 11 | 3 | 2 | 1 | 0 | 4 | 9 | 44.4 | 3 | 5 | 60.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| markku-Boss | Center | 10 | 11 | 1 | 9 | 0 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 11 | 0 | 2 | 1 |
| Total | 61 | 14 | 17 | 12 | 0 | 25 | 40 | 62.5 | 9 | 16 | 56.3 | 2 | 2 | 100.0 | 14 | 0 | 5 | 7 |
WLG 2K
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vGold1eTTV | Point Guard | 10 | 0 | 14 | 0 | 0 | 4 | 10 | 40.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| girtonhq | Shooting Guard | 20 | 0 | 4 | 0 | 0 | 7 | 10 | 70.0 | 3 | 6 | 50.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 3 |
| DanielJD8 | Small Forward | 10 | 1 | 1 | 0 | 0 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| LockDownLeo_GR | Power Forward | 8 | 4 | 1 | 3 | 0 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| ReVeReNd_Gr | Center | 18 | 6 | 2 | 0 | 2 | 8 | 9 | 88.9 | 0 | 0 | 0 | 2 | 2 | 100.0 | 6 | 0 | 2 | 0 |
| Total | 66 | 11 | 22 | 3 | 2 | 26 | 37 | 70.3 | 9 | 17 | 52.9 | 5 | 5 | 100.0 | 11 | 0 | 3 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 61 | 66 |
| 0 | 0 |
| 17 | 22 |
| 12 | 3 |
| 0 | 2 |
| 25 | 26 |
| 40 | 37 |
| 62.5 | 70.3 |
| 9 | 9 |
| 16 | 17 |
| 56.3 | 52.9 |
| 2 | 5 |
| 2 | 5 |
| 100.0 | 100.0 |
| 14 | 11 |
| 0 | 0 |
| 5 | 3 |
| 7 | 9 |