Mamba Team
v
Dignity Esports
v
Dignity EsportsDetalles
| Liga | Temporada |
|---|---|
| European Pro-Am League - Division One | S5 |
Mamba Team
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ochoo__8 | Point Guard | 10 | 2 | 12 | 1 | 0 | 5 | 9 | 55.6 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| XO_2K_ | Center | 19 | 0 | 3 | 0 | 0 | 6 | 11 | 54.5 | 6 | 11 | 54.5 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 |
| TOKYJR- | Small Forward | 15 | 0 | 3 | 1 | 0 | 6 | 8 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Letoo_2K | Power Forward | 3 | 3 | 2 | 0 | 0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Bu_2Zz13 | Center | 16 | 14 | 2 | 0 | 1 | 7 | 12 | 58.3 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 14 | 0 | 1 |
| Total | 63 | 19 | 22 | 2 | 1 | 25 | 45 | 55.6 | 12 | 25 | 48.0 | 1 | 1 | 100.0 | 0 | 19 | 0 | 6 |
Dignity Esports
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BreakerTheBeast | Point Guard | 30 | 0 | 9 | 2 | 0 | 9 | 13 | 69.2 | 8 | 12 | 66.7 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 |
| LyvsReturns | Shooting Guard | 11 | 0 | 3 | 2 | 0 | 4 | 13 | 30.8 | 3 | 10 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| vMuzann | Small Forward | 22 | 0 | 1 | 2 | 0 | 9 | 14 | 64.3 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ISVAGE | Small Forward | 10 | 8 | 5 | 2 | 0 | 4 | 6 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| MiiLsO_ | Center | 9 | 15 | 6 | 0 | 1 | 4 | 11 | 36.4 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| Total | 82 | 23 | 24 | 8 | 1 | 30 | 57 | 52.6 | 18 | 39 | 46.2 | 4 | 5 | 80.0 | 0 | 23 | 0 | 4 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 63 | 82 |
| 0 | 0 |
| 22 | 24 |
| 2 | 8 |
| 1 | 1 |
| 25 | 30 |
| 45 | 57 |
| 55.6 | 52.6 |
| 12 | 18 |
| 25 | 39 |
| 48.0 | 46.2 |
| 1 | 4 |
| 1 | 5 |
| 100.0 | 80.0 |
| 0 | 0 |
| 19 | 23 |
| 0 | 0 |
| 6 | 4 |