KINGPINS eSports
v
UNIDENTIFIED
v
UNIDENTIFIEDDetalles
| Liga | Temporada |
|---|---|
| European Pro-Am League - Division One | S5 |
KINGPINS eSports
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McPhie- | Point Guard | 15 | 0 | 5 | 1 | 0 | 7 | 12 | 58.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CROBoki1911 | Shooting Guard | 26 | 1 | 3 | 1 | 0 | 11 | 16 | 68.8 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 |
| Maestro_JNR | Small Forward | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 3 |
| IIISVIII | Power Forward | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
| SnxgGodly | Center | 11 | 7 | 3 | 1 | 0 | 5 | 7 | 71.4 | 1 | 2 | 50.0 | 0 | 0 | 0 | 7 | 0 | 1 | 3 |
| Total | 54 | 12 | 13 | 6 | 1 | 23 | 39 | 59.0 | 5 | 11 | 45.5 | 3 | 3 | 100.0 | 12 | 0 | 4 | 7 |
UNIDENTIFIED
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIIDxMIII | Point Guard | 16 | 3 | 12 | 0 | 0 | 7 | 13 | 53.8 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 0 | 3 | 2 |
| IIIMSBII | Shooting Guard | 21 | 0 | 2 | 3 | 1 | 8 | 13 | 61.5 | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| IITNII | Small Forward | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 20.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PrimeMagiic | Power Forward | 6 | 3 | 0 | 1 | 0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| IIITGBII | Center | 14 | 13 | 4 | 0 | 0 | 7 | 8 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 |
| Total | 59 | 19 | 18 | 4 | 2 | 25 | 43 | 58.1 | 9 | 20 | 45.0 | 0 | 0 | 0 | 19 | 0 | 6 | 6 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 54 | 59 |
| 0 | 0 |
| 13 | 18 |
| 6 | 4 |
| 1 | 2 |
| 23 | 25 |
| 39 | 43 |
| 59.0 | 58.1 |
| 5 | 9 |
| 11 | 20 |
| 45.5 | 45.0 |
| 3 | 0 |
| 3 | 0 |
| 100.0 | 0 |
| 12 | 19 |
| 0 | 0 |
| 4 | 6 |
| 7 | 6 |