InFuria E-sport
v
F5RAL3RAB
v
F5RAL3RABDetalles
| Liga | Temporada |
|---|---|
| European Pro-Am League - Division One | S5 |
InFuria E-sport
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xPeeek- | Point Guard | 19 | 2 | 6 | 0 | 0 | 7 | 10 | 70.0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
| IZery__ | Shooting Guard | 13 | 0 | 4 | 1 | 0 | 6 | 8 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TheKoKo__ | Small Forward | 6 | 1 | 1 | 2 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| TywerSZN | Power Forward | 9 | 3 | 2 | 0 | 2 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Adaax__ | Center | 14 | 12 | 6 | 2 | 0 | 7 | 15 | 46.7 | 0 | 4 | 0.0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 |
| Total | 61 | 18 | 19 | 5 | 2 | 26 | 41 | 63.4 | 9 | 16 | 56.3 | 0 | 0 | 0 | 18 | 0 | 5 | 10 |
F5RAL3RAB
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LocallyHema | Point Guard | 18 | 3 | 7 | 0 | 0 | 7 | 14 | 50.0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 |
| wFaisaal | Shooting Guard | 7 | 0 | 0 | 3 | 0 | 3 | 9 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| abofnilhVT | Small Forward | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| iAbons | Power Forward | 8 | 4 | 0 | 1 | 2 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| IAbodVT | Center | 16 | 11 | 3 | 0 | 0 | 7 | 11 | 63.6 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 11 | 0 | 0 | 0 |
| Total | 51 | 18 | 12 | 5 | 2 | 21 | 43 | 48.8 | 8 | 21 | 38.1 | 1 | 1 | 100.0 | 18 | 0 | 6 | 4 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 61 | 51 |
| 0 | 0 |
| 19 | 12 |
| 5 | 5 |
| 2 | 2 |
| 26 | 21 |
| 41 | 43 |
| 63.4 | 48.8 |
| 9 | 8 |
| 16 | 21 |
| 56.3 | 38.1 |
| 0 | 1 |
| 0 | 1 |
| 0 | 100.0 |
| 18 | 18 |
| 0 | 0 |
| 5 | 6 |
| 10 | 4 |