HeatCheck
v
UnderDogs SYN
v
UnderDogs SYNDetalles
| Liga | Temporada |
|---|---|
| European Pro-Am League - Division One | S5 |
HeatCheck
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scala-_- | Point Guard | 19 | 0 | 11 | 1 | 1 | 6 | 10 | 60.0 | 2 | 4 | 50.0 | 5 | 5 | 100.0 | 0 | 0 | 1 | 0 |
| Jeppermint | Shooting Guard | 23 | 0 | 1 | 0 | 0 | 8 | 17 | 47.1 | 4 | 12 | 33.3 | 3 | 4 | 75.0 | 0 | 0 | 1 | 1 |
| KONDRII- | Small Forward | 21 | 3 | 1 | 2 | 1 | 8 | 9 | 88.9 | 5 | 5 | 100.0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| momzinho | Power Forward | 5 | 5 | 2 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 |
| IIBerisha | Center | 8 | 19 | 6 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 19 | 0 | 3 | 1 |
| Total | 76 | 27 | 21 | 3 | 2 | 27 | 44 | 61.4 | 12 | 23 | 52.2 | 10 | 11 | 90.9 | 27 | 0 | 6 | 9 |
UnderDogs SYN
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jugador-IA | Point Guard | 21 | 1 | 9 | 2 | 0 | 6 | 12 | 50.0 | 6 | 10 | 60.0 | 3 | 3 | 100.0 | 1 | 0 | 1 | 2 |
| vJunx- | Shooting Guard | 21 | 0 | 0 | 1 | 0 | 8 | 16 | 50.0 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 |
| TsT_Rooster | Small Forward | 10 | 1 | 2 | 1 | 0 | 4 | 10 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| v2Capalot__ | Power Forward | 5 | 6 | 3 | 2 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 6 | 0 | 0 | 3 |
| gurrutxo | Center | 4 | 5 | 2 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 |
| Total | 61 | 13 | 16 | 6 | 0 | 22 | 46 | 47.8 | 13 | 29 | 44.8 | 4 | 5 | 80.0 | 13 | 0 | 4 | 13 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 76 | 61 |
| 0 | 0 |
| 21 | 16 |
| 3 | 6 |
| 2 | 0 |
| 27 | 22 |
| 44 | 46 |
| 61.4 | 47.8 |
| 12 | 13 |
| 23 | 29 |
| 52.2 | 44.8 |
| 10 | 4 |
| 11 | 5 |
| 90.9 | 80.0 |
| 27 | 13 |
| 0 | 0 |
| 6 | 4 |
| 9 | 13 |