Greek ‘N Grind
v
WLG 2K
v
WLG 2KDetalles
| Liga | Temporada |
|---|---|
| European Pro-Am League - Division One | S5 |
Greek ‘N Grind
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kostaspap11 | Point Guard | 22 | 0 | 7 | 1 | 0 | 9 | 13 | 69.2 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 3 | 2 |
| CitizenGame_ | Shooting Guard | 3 | 0 | 2 | 0 | 0 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TheoVrats10 | Small Forward | 10 | 1 | 0 | 3 | 1 | 4 | 5 | 80.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| vNikos2K | Shooting Guard | 13 | 4 | 1 | 0 | 1 | 5 | 6 | 83.3 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 4 | 0 | 0 | 0 |
| hliasrapths | Center | 9 | 6 | 4 | 1 | 0 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 6 | 0 | 1 | 3 |
| Total | 57 | 11 | 14 | 5 | 2 | 23 | 36 | 63.9 | 8 | 16 | 50.0 | 3 | 3 | 100.0 | 11 | 0 | 4 | 11 |
WLG 2K
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vGold1eTTV | Point Guard | 11 | 2 | 9 | 0 | 0 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 2 | 0 | 3 | 1 |
| DanielJD8 | Shooting Guard | 8 | 0 | 1 | 1 | 0 | 3 | 9 | 33.3 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| vLauris | Small Forward | 7 | 1 | 1 | 0 | 0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| LockDownLeo_GR | Power Forward | 6 | 4 | 3 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 4 | 0 | 0 | 4 |
| ReVeReNd_Gr | Center | 19 | 7 | 1 | 2 | 0 | 9 | 10 | 90.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 7 | 0 | 3 | 1 |
| Total | 51 | 14 | 15 | 3 | 0 | 20 | 35 | 57.1 | 5 | 9 | 55.6 | 6 | 7 | 85.7 | 14 | 0 | 7 | 12 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 57 | 51 |
| 0 | 0 |
| 14 | 15 |
| 5 | 3 |
| 2 | 0 |
| 23 | 20 |
| 36 | 35 |
| 63.9 | 57.1 |
| 8 | 5 |
| 16 | 9 |
| 50.0 | 55.6 |
| 3 | 6 |
| 3 | 7 |
| 100.0 | 85.7 |
| 11 | 14 |
| 0 | 0 |
| 4 | 7 |
| 11 | 12 |