F5RAL3RAB
v
WLG 2K
v
WLG 2KDetalles
| Liga | Temporada |
|---|---|
| European Pro-Am League - Division One | S5 |
F5RAL3RAB
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iAbons | Point Guard | 18 | 0 | 9 | 0 | 0 | 6 | 13 | 46.2 | 0 | 5 | 0.0 | 6 | 6 | 100.0 | 0 | 0 | 4 | 0 |
| abofnilhVT | Shooting Guard | 8 | 1 | 1 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| IIJAZII | Small Forward | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| IIShelbyII | Power Forward | 12 | 5 | 0 | 2 | 0 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
| IAbodVT | Center | 12 | 10 | 3 | 1 | 0 | 6 | 9 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 10 | 0 | 1 | 3 |
| Total | 53 | 18 | 13 | 3 | 1 | 21 | 35 | 60.0 | 5 | 14 | 35.7 | 6 | 6 | 100.0 | 18 | 0 | 5 | 8 |
WLG 2K
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vGold1eTTV | Point Guard | 22 | 0 | 5 | 0 | 0 | 8 | 13 | 61.5 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 0 | 0 | 0 | 4 |
| DanielJD8 | Shooting Guard | 5 | 1 | 2 | 1 | 0 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 |
| vLauris | Small Forward | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LockDownLeo_GR | Power Forward | 10 | 7 | 1 | 0 | 0 | 4 | 6 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | 0 | 7 | 0 | 1 | 6 |
| ReVeReNd_Gr | Center | 12 | 2 | 4 | 1 | 0 | 6 | 8 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Total | 51 | 10 | 13 | 4 | 0 | 21 | 36 | 58.3 | 7 | 16 | 43.8 | 2 | 3 | 66.7 | 10 | 0 | 4 | 13 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 53 | 51 |
| 0 | 0 |
| 13 | 13 |
| 3 | 4 |
| 1 | 0 |
| 21 | 21 |
| 35 | 36 |
| 60.0 | 58.3 |
| 5 | 7 |
| 14 | 16 |
| 35.7 | 43.8 |
| 6 | 2 |
| 6 | 3 |
| 100.0 | 66.7 |
| 18 | 10 |
| 0 | 0 |
| 5 | 4 |
| 8 | 13 |