F5RAL3RAB
v
Owned Esport
v
Owned EsportDetalles
| Liga | Temporada |
|---|---|
| European Pro-Am League - Division One | S5 |
F5RAL3RAB
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iAbons | Point Guard | 5 | 0 | 7 | 0 | 1 | 2 | 10 | 20.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| wFaisaal | Shooting Guard | 13 | 1 | 4 | 6 | 0 | 4 | 11 | 36.4 | 2 | 8 | 25.0 | 3 | 3 | 100.0 | 1 | 0 | 2 | 2 |
| SnowAtia | Small Forward | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| IIShelbyII | Power Forward | 12 | 2 | 0 | 1 | 0 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
| IAbodVT | Center | 15 | 7 | 2 | 1 | 0 | 6 | 10 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 7 | 0 | 2 | 1 |
| Total | 48 | 11 | 14 | 9 | 2 | 17 | 38 | 44.7 | 11 | 26 | 42.3 | 3 | 3 | 100.0 | 11 | 0 | 15 | 5 |
Owned Esport
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vNeyxo | Point Guard | 13 | 1 | 7 | 0 | 0 | 5 | 6 | 83.3 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| TTOLEDAO | Shooting Guard | 19 | 0 | 4 | 1 | 0 | 6 | 11 | 54.5 | 5 | 8 | 62.5 | 2 | 2 | 100.0 | 0 | 0 | 2 | 2 |
| IHAZAARDI | Small Forward | 23 | 0 | 3 | 4 | 0 | 10 | 17 | 58.8 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| x_DaBen | Power Forward | 9 | 7 | 3 | 4 | 1 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 7 | 0 | 2 | 1 |
| v_Tchek | Center | 17 | 17 | 7 | 4 | 0 | 8 | 10 | 80.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 17 | 0 | 1 | 1 |
| Total | 81 | 25 | 24 | 13 | 1 | 32 | 50 | 64.0 | 15 | 27 | 55.6 | 2 | 2 | 100.0 | 25 | 0 | 9 | 6 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 48 | 81 |
| 0 | 0 |
| 14 | 24 |
| 9 | 13 |
| 2 | 1 |
| 17 | 32 |
| 38 | 50 |
| 44.7 | 64.0 |
| 11 | 15 |
| 26 | 27 |
| 42.3 | 55.6 |
| 3 | 2 |
| 3 | 2 |
| 100.0 | 100.0 |
| 11 | 25 |
| 0 | 0 |
| 15 | 9 |
| 5 | 6 |