F5RAL3RAB
v
Nxtgen Esports
v
Nxtgen EsportsDetalles
| Liga | Temporada |
|---|---|
| European Pro-Am League - Division One | S5 |
F5RAL3RAB
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LocallyHema | Point Guard | 12 | 2 | 8 | 0 | 0 | 4 | 12 | 33.3 | 4 | 12 | 33.3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| wFaisaal | Shooting Guard | 13 | 0 | 0 | 1 | 1 | 5 | 12 | 41.7 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| abofnilhVT | Small Forward | 9 | 2 | 0 | 1 | 0 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 3 | 3 | 100.0 | 2 | 0 | 0 | 3 |
| IEuroDunk | Power Forward | 9 | 2 | 1 | 0 | 0 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| IAbodVT | Center | 4 | 6 | 2 | 0 | 1 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
| Total | 47 | 12 | 11 | 2 | 2 | 16 | 38 | 42.1 | 13 | 33 | 39.4 | 3 | 3 | 100.0 | 12 | 0 | 2 | 8 |
Nxtgen Esports
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xpabax | Point Guard | 33 | 0 | 7 | 0 | 0 | 13 | 20 | 65.0 | 7 | 9 | 77.8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| xMIROCLEZ | Shooting Guard | 11 | 0 | 1 | 1 | 0 | 5 | 9 | 55.6 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Huopa- | Small Forward | 6 | 3 | 0 | 1 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| ATTEBOY98 | Power Forward | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| markku-Boss | Center | 13 | 13 | 5 | 0 | 0 | 6 | 9 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 |
| Total | 63 | 22 | 13 | 2 | 0 | 26 | 41 | 63.4 | 11 | 18 | 61.1 | 0 | 0 | 0 | 22 | 0 | 2 | 5 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 47 | 63 |
| 0 | 0 |
| 11 | 13 |
| 2 | 2 |
| 2 | 0 |
| 16 | 26 |
| 38 | 41 |
| 42.1 | 63.4 |
| 13 | 11 |
| 33 | 18 |
| 39.4 | 61.1 |
| 3 | 0 |
| 3 | 0 |
| 100.0 | 0 |
| 12 | 22 |
| 0 | 0 |
| 2 | 2 |
| 8 | 5 |