F5RAL3RAB
v
Greek ‘N Grind
v
Greek ‘N GrindDetalles
| Liga | Temporada |
|---|---|
| European Pro-Am League - Division One | S5 |
F5RAL3RAB
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wFaisaal | Point Guard | 38 | 0 | 5 | 0 | 0 | 16 | 21 | 76.2 | 3 | 7 | 42.9 | 3 | 3 | 100.0 | 0 | 0 | 5 | 0 |
| abofnilhVT | Shooting Guard | 6 | 0 | 1 | 5 | 0 | 2 | 9 | 22.2 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| IEuroDunk | Small Forward | 6 | 2 | 0 | 1 | 0 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| iAbons | Power Forward | 3 | 8 | 3 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| IAbodVT | Center | 8 | 8 | 7 | 0 | 0 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 8 | 0 | 2 | 3 |
| Total | 61 | 18 | 16 | 6 | 0 | 25 | 44 | 56.8 | 8 | 22 | 36.4 | 3 | 3 | 100.0 | 18 | 0 | 8 | 10 |
Greek ‘N Grind
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kostaspap11 | Point Guard | 21 | 0 | 9 | 0 | 0 | 7 | 12 | 58.3 | 1 | 3 | 33.3 | 6 | 6 | 100.0 | 0 | 0 | 5 | 0 |
| CitizenGame_ | Shooting Guard | 8 | 1 | 0 | 0 | 0 | 3 | 9 | 33.3 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| TheoVrats10 | Small Forward | 15 | 1 | 3 | 3 | 0 | 6 | 7 | 85.7 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| IINj93II | Power Forward | 4 | 4 | 1 | 3 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| hliasrapths | Center | 19 | 10 | 4 | 0 | 1 | 8 | 12 | 66.7 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 10 | 0 | 0 | 3 |
| Total | 67 | 16 | 17 | 6 | 1 | 26 | 43 | 60.5 | 7 | 16 | 43.8 | 8 | 8 | 100.0 | 16 | 0 | 6 | 7 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 61 | 67 |
| 0 | 0 |
| 16 | 17 |
| 6 | 6 |
| 0 | 1 |
| 25 | 26 |
| 44 | 43 |
| 56.8 | 60.5 |
| 8 | 7 |
| 22 | 16 |
| 36.4 | 43.8 |
| 3 | 8 |
| 3 | 8 |
| 100.0 | 100.0 |
| 18 | 16 |
| 0 | 0 |
| 8 | 6 |
| 10 | 7 |