DriFt Esports
v
WLG 2K
v
WLG 2KDetalles
| Liga | Temporada |
|---|---|
| European Pro-Am League - Division One | S5 |
DriFt Esports
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xVicen- | Point Guard | 16 | 0 | 7 | 0 | 0 | 6 | 14 | 42.9 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 0 | 4 | 2 |
| IITote | Shooting Guard | 8 | 0 | 0 | 0 | 0 | 3 | 10 | 30.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 |
| Good-_D2k | Small Forward | 11 | 1 | 2 | 1 | 0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 1 | 0 | 0 | 2 |
| xWHIITE | Power Forward | 10 | 4 | 3 | 0 | 0 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 4 | 0 | 2 | 2 |
| xMEJAI- | Center | 6 | 11 | 1 | 1 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| Total | 51 | 16 | 13 | 2 | 0 | 19 | 39 | 48.7 | 6 | 15 | 40.0 | 7 | 9 | 77.8 | 16 | 0 | 6 | 7 |
WLG 2K
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vGold1eTTV | Point Guard | 21 | 0 | 8 | 0 | 1 | 9 | 14 | 64.3 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| DanielJD8 | Shooting Guard | 5 | 2 | 4 | 0 | 0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 2 | 0 | 0 | 5 |
| vLauris | Small Forward | 12 | 1 | 0 | 2 | 0 | 5 | 7 | 71.4 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 |
| LockDownLeo_GR | Power Forward | 3 | 4 | 5 | 0 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| ReVeReNd_Gr | Center | 18 | 11 | 2 | 0 | 0 | 9 | 15 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 3 |
| Total | 59 | 18 | 19 | 2 | 3 | 25 | 41 | 61.0 | 5 | 10 | 50.0 | 4 | 4 | 100.0 | 18 | 0 | 4 | 14 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 51 | 59 |
| 0 | 0 |
| 13 | 19 |
| 2 | 2 |
| 0 | 3 |
| 19 | 25 |
| 39 | 41 |
| 48.7 | 61.0 |
| 6 | 5 |
| 15 | 10 |
| 40.0 | 50.0 |
| 7 | 4 |
| 9 | 4 |
| 77.8 | 100.0 |
| 16 | 18 |
| 0 | 0 |
| 6 | 4 |
| 7 | 14 |