Chuvichu EU
v
ISG esports
v Detalles
| Liga | Temporada |
|---|---|
| European Pro-Am League - Division One | S5 |
Chuvichu EU
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DasPhilosoph | Point Guard | 14 | 3 | 5 | 0 | 0 | 5 | 12 | 41.7 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 3 | 0 | 0 | 2 |
| DerWeiseTiger | Shooting Guard | 10 | 0 | 8 | 2 | 0 | 5 | 9 | 55.6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kyrazzeldazzel | Small Forward | 8 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BamAdebaMo | Power Forward | 0 | 7 | 2 | 1 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 7 | 0 | 1 | 3 |
| LWLegacy | Center | 16 | 8 | 1 | 0 | 0 | 6 | 9 | 66.7 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 8 | 0 | 0 | 2 |
| Total | 48 | 18 | 16 | 3 | 0 | 20 | 39 | 51.3 | 5 | 12 | 41.7 | 3 | 3 | 100.0 | 18 | 0 | 3 | 10 |
ISG esports
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTCreative | Point Guard | 7 | 1 | 9 | 0 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 1 | 0 | 3 | 0 |
| nobrainSalazar_ | Shooting Guard | 11 | 0 | 3 | 0 | 0 | 4 | 11 | 36.4 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| BihLarinho | Small Forward | 19 | 0 | 0 | 1 | 2 | 8 | 10 | 80.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SimonBeBallin | Power Forward | 9 | 6 | 0 | 0 | 0 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
| Henri_Jones_ | Center | 9 | 11 | 6 | 0 | 0 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 |
| Total | 55 | 18 | 18 | 1 | 2 | 21 | 35 | 60.0 | 11 | 23 | 47.8 | 2 | 3 | 66.7 | 18 | 0 | 6 | 7 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 48 | 55 |
| 0 | 0 |
| 16 | 18 |
| 3 | 1 |
| 0 | 2 |
| 20 | 21 |
| 39 | 35 |
| 51.3 | 60.0 |
| 5 | 11 |
| 12 | 23 |
| 41.7 | 47.8 |
| 3 | 2 |
| 3 | 3 |
| 100.0 | 66.7 |
| 18 | 18 |
| 0 | 0 |
| 3 | 6 |
| 10 | 7 |