Argos Bats Gaming
v
SLUC NANCY e-Gaming
v
SLUC NANCY e-GamingDetalles
| Liga | Temporada |
|---|---|
| European Pro-Am League - Division One | S5 |
Argos Bats Gaming
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aitorvk11 | Point Guard | 17 | 1 | 6 | 1 | 0 | 7 | 16 | 43.8 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| GXBR11V | Shooting Guard | 10 | 0 | 5 | 1 | 0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 |
| KevinAstorga_ | Small Forward | 9 | 0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| AitorBigBoy | Power Forward | 15 | 2 | 0 | 2 | 0 | 5 | 9 | 55.6 | 5 | 8 | 62.5 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| avemario32 | Center | 8 | 13 | 4 | 0 | 0 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 13 | 0 | 0 | 5 |
| Total | 59 | 16 | 15 | 4 | 0 | 23 | 42 | 54.8 | 10 | 21 | 47.6 | 3 | 3 | 100.0 | 16 | 0 | 3 | 12 |
SLUC NANCY e-Gaming
| Jugador | Posición | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DudullAmNz | Point Guard | 21 | 0 | 5 | 0 | 0 | 6 | 14 | 42.9 | 3 | 9 | 33.3 | 6 | 6 | 100.0 | 0 | 0 | 1 | 1 |
| Newdydy | Shooting Guard | 11 | 0 | 1 | 1 | 0 | 4 | 9 | 44.4 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| zRxhim_ | Small Forward | 10 | 0 | 0 | 1 | 1 | 4 | 6 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RydinG_ | Power Forward | 9 | 8 | 3 | 1 | 0 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 |
| AstroSwish | Center | 10 | 13 | 8 | 0 | 0 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 13 | 0 | 3 | 0 |
| Total | 61 | 21 | 17 | 3 | 1 | 21 | 42 | 50.0 | 11 | 26 | 42.3 | 8 | 8 | 100.0 | 21 | 0 | 4 | 7 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 59 | 61 |
| 0 | 0 |
| 15 | 17 |
| 4 | 3 |
| 0 | 1 |
| 23 | 21 |
| 42 | 42 |
| 54.8 | 50.0 |
| 10 | 11 |
| 21 | 26 |
| 47.6 | 42.3 |
| 3 | 8 |
| 3 | 8 |
| 100.0 | 100.0 |
| 16 | 21 |
| 0 | 0 |
| 3 | 4 |
| 12 | 7 |